Cattle News Charts Corn News DTN Ag Headlines Futures Markets Grain Livestock Market News Options Soybeans News Weather
 Galva Holstein Ag, LLC
  Home  
  Applications  
  Calendar  
  CBOT  
  CME  
  Contact Us  
  Conversion Factors  
  Daily Commentary  
  Directors  
  E-Markets  
  Feedback  
  Golden Bran  
  Golden Bran Analysis  
  Grain Bids  
  Grain Bin Calculator  
  Industry News  
  Harvest Policies  
  Information  
  LDP Rates  
  Locations  
  Newsletters  
  NYMEX  
  Patron Access  
  Real Time Quotes  
  Synergy Hulls Analysis  
  Synergy Meal Analysis  
  USDA Reports  
 
Commodity Option:
AllOpen Only
Future: March 2010 (C0H)   Futures Price: 356'0s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 58  12,800.00  4'4  256'0s  1000  0'1s  0'0  6.25  0
 5  12,300.00  4'4  246'0s  1100  0'1s  0'0  6.25  0
 10  7,306.25  4'4  146'1s  2100  0'1s  0'0  6.25  276
 8  6,806.25  4'4  136'1s  2200  0'1s  0'0  6.25  600
 0  0.00      2400  0'1s  0'0  6.25  62
 0  0.00      2500  0'1s  0'0  6.25  1,158
 0  0.00      2600  0'1s  0'0  6.25  1,589
 2  4,306.25  4'4  86'1s  2700  0'1s  0'0  6.25  2,963
 1  3,806.25  4'4  76'1s  2800  0'1s  0'0  6.25  6,261
 643  3,306.25  4'4  66'1s  2900  0'1s  0'0  6.25  2,950
 967  2,806.25  4'4  56'1s  3000  0'1s  0'0  6.25  7,312
 15  2,306.25  4'3  46'1s  3100  0'1s  -0'1  6.25  4,880
 1,712  1,812.50  4'2  36'2s  3200  0'2s  -0'2  12.50  6,003
 0  0.00      3250  0'3s  -0'3  18.75  63
 6,262  1,337.50  4'0  26'6s  3300  0'6s  -0'4  37.50  12,014
 1  1,106.25  3'5  22'1s  3350  1'1s  -0'7  56.25  317
 5,874  893.75  3'3  17'7s  3400  1'7s  -1'1  93.75  14,924
 0  0.00      3450  3'1s  -1'4  156.25  262
 11,513  537.50  2'4  10'6s  3500  4'6s  -2'0  237.50  19,113
 2,166  393.75  1'7  7'7s  3550  6'7s  -2'5  343.75  985
 9,932  281.25  1'3  5'5s  3600  9'5s  -3'1  481.25  15,267
 3,310  200.00  1'0  4'0s  3650  13'0s  -3'4  650.00  139
 10,334  137.50  0'6  2'6s  3700  16'6s  -3'6  837.50  12,288
 359  93.75  0'4  1'7s  3750  20'7s  -4'0  1,043.75  11
 9,683  62.50  0'3  1'2s  3800  25'2s  -4'1  1,262.50  16,955
 169  43.75  0'2  0'7s  3850  29'7s  -4'2  1,493.75  17
 6,664  25.00  0'0  0'4s  3900  34'4s  -4'4  1,725.00  9,288
 9  18.75  0'0  0'3s  3950  39'3s  -4'4  1,968.75  52
 15,762  12.50  0'0  0'2s  4000  44'2s  -4'4  2,212.50  12,112
 35  12.50  0'0  0'2s  4050  49'2s  -4'4  2,462.50  24
 8,705  6.25  0'0  0'1s  4100  54'1s  -4'4  2,706.25  6,644
 1,173  6.25  0'0  0'1s  4150  59'1s  -4'4  2,956.25  901
 13,114  6.25  0'0  0'1s  4200  64'1s  -4'4  3,206.25  6,936
 293  6.25  0'0  0'1s  4250  69'1s  -4'4  3,456.25  249
 9,747  6.25  0'0  0'1s  4300  74'1s  -4'4  3,706.25  2,790
 1,756  6.25  0'0  0'1s  4350      0.00  0
 8,025  6.25  0'0  0'1s  4400  84'1s  -4'4  4,206.25  413
 14,318  6.25  0'0  0'1s  4500  94'1s  -4'4  4,706.25  630
 2  6.25  0'0  0'1s  4550      0.00  0
 5,901  6.25  0'0  0'1s  4600  104'1s  -4'4  5,206.25  50
 9,104  6.25  0'0  0'1s  4700  114'1s  -4'4  5,706.25  276
 1,000  6.25  0'0  0'1s  4750  119'1s  -4'4  5,956.25  0
 5,859  6.25  0'0  0'1s  4800  124'1s  -4'4  6,206.25  225
 6  6.25  0'0  0'1s  4850      0.00  0
 3,358  6.25  0'0  0'1s  4900  134'1s  -4'4  6,706.25  1
 11,697  6.25  0'0  0'1s  5000  144'1s  -4'4  7,206.25  122
 1,132  6.25  0'0  0'1s  5100  154'1s  -4'4  7,706.25  200
 500  6.25  0'0  0'1s  5150      0.00  0
 1,551  6.25  0'0  0'1s  5200  164'1s  -4'4  8,206.25  0
 683  6.25  0'0  0'1s  5300  174'1s  -4'4  8,706.25  5
 2,084  6.25  0'0  0'1s  5400  184'1s  -4'4  9,206.25  0
 2,364  6.25  0'0  0'1s  5500  194'1s  -4'4  9,706.25  1
 427  6.25  0'0  0'1s  5600  204'1s  -4'4  10,206.25  0
 540  6.25  0'0  0'1s  5700  214'1s  -4'4  10,706.25  0
 311  6.25  0'0  0'1s  5800      0.00  0
 9  6.25  0'0  0'1s  5900      0.00  0
 8,140  6.25  0'0  0'1s  6000      0.00  0
 511  6.25  0'0  0'1s  6200      0.00  0
 25  6.25  0'0  0'1s  6300      0.00  0
 8  6.25  0'0  0'1s  6400      0.00  0
 535  6.25  0'0  0'1s  6500  294'1s  -4'3  14,706.25  0
 17  6.25  0'0  0'1s  6600      0.00  0
 712  6.25  0'0  0'1s  7000      0.00  0
 604  6.25  0'0  0'1s  8000      0.00  0
 21  6.25  0'0  0'1s  10000      0.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN