Cattle News Charts Corn News DTN Ag Headlines Futures Markets Grain Livestock Market News Options Soybeans News Weather
 Galva Holstein Ag, LLC
  Home  
  Applications  
  Calendar  
  CBOT  
  CME  
  Contact Us  
  Conversion Factors  
  Daily Commentary  
  Directors  
  E-Markets  
  Feedback  
  Golden Bran  
  Golden Bran Analysis  
  Grain Bids  
  Grain Bin Calculator  
  Harvest Policies  
  Information  
  LDP Rates  
  Locations  
  Newsletters  
  NYMEX  
  Patron Access  
  Real Time Quotes  
  USDA Reports  
 

 

"Your Partner in Agriculture!"

 

Local Cash Bids
 
Holstein Delivery Basis Cash  
 Corn May
  October
 Beans May
  October
Galva Delivery Basis Cash  
 Corn May
  October
 Beans May
  October
Battle Creek Delivery Basis Cash  
 Corn May
  October
 Beans May
  October

Click to view more Grain Bids

Quotes
 
C - CORN - CBOT
  High Low Last Chg
May 598'0 585'2 597'4s -6'0
Jul 608'0 595'0 607'2s -7'4
Sep 619'6 609'0 619'4s -7'2
Dec 631'0 617'0 631'0s -6'6
Mar 642'4 629'6 642'4s -6'6
May 653'0 644'0 651'0s -7'0
 
@C - CORN - CBOT
  High Low Last Chg
May 598'0 596'6 596'6 -0'6
Jul 607'6 603'0 603'2 -4'0
Sep 619'6 615'6 615'6 -3'6
Dec 631'2 627'0 627'0 -4'0
Mar 643'0 640'6 642'0 -0'4
May 652'4 649'0 652'4 1'4
 
S - SOYBEANS - CBOT
  High Low Last Chg
May 1370'0 1340'0 1374'4s 39'4
Jul 1382'0 1335'0 1379'4s 37'0
Aug 1375'0 1332'0 1374'4s 37'0
Sep 1343'0 1306'0 1344'6s 32'2
Nov 1327'0 1286'0 1325'6s 36'4
Jan 1325'0 1299'0 1338'4s 36'6
Mar 1347'0s 37'2
May 1348'0 1336'0 1350'6s 36'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1381'4 1377'0 1381'4 7'0
Jul 1388'0 1375'0 1378'0 -1'4
Aug 1380'6 1371'2 1372'2 -2'2
Sep 1351'0 1343'6 1344'2 -0'4
Nov 1332'4 1322'6 1324'2 -1'4
Jan 1345'0 1335'4 1345'0 6'4
Mar 1348'0 1347'0 1348'0 1'0
May 1351'0 1350'0 1350'0 -0'6
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 347'0 335'6 346'2s 13'0
Jul 351'0 334'8 350'2s 11'7
Aug 349'0 335'0 349'2s 11'5
Sep 338'5 330'5 339'7s 10'5
Oct 324'0 315'0 324'7s 9'5
Dec 322'0 310'0 322'7s 10'0
Jan 323'0s 10'3
Mar 326'0 316'0 326'0s 10'3
 
O - OATS - CBOT
  High Low Last Chg
May 405'0 405'0 405'0s 0'0
Jul 411'0 401'2 411'0s 1'0
Sep 422'0s 1'6
Dec 435'0 429'2 436'4s 0'4
Mar 449'4s 0'4
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Jun 94.950 94.100 94.350s 0.050
Aug 100.750 99.750 99.975s - 0.125
Oct 107.300 106.350 106.600s - 0.250
Dec 107.600 106.850 107.050s - 0.225
Feb 108.800 108.050 108.350s - 0.275
Apr 109.900 109.000 109.450s - 0.150
Jun 106.625 106.000 106.000s - 0.550
Aug 106.000 0.000 106.000s 0.300
 
LH - LEAN HOGS - CME
  High Low Last Chg
May 82.300 81.400 82.250s 1.775
Jun 78.600 77.500 77.675s 0.650
Jul 77.750 76.500 76.750s 0.400
Aug 78.850 77.575 77.800s - 0.350
Oct 75.800 74.700 74.850s - 0.300
Dec 77.600 76.575 76.675s - 0.300
Feb 82.500 81.400 81.550s - 0.400
Apr 85.700 84.400 84.450s - 0.450
May 88.500 88.450 88.450s - 0.050
 
@AC - ETHANOL - CBOT
  High Low Last Chg
Jun 2.580 2.535 2.539s -0.038
Jul 2.545 2.510 2.510s -0.030
Aug 2.550 2.535 2.518s -0.032
Sep 0.000 0.000 2.518s -0.040
Oct 2.530 2.530 2.513s -0.043

DTN Market News
Soy Index Posts Gains Tuesday
DTN Early Word Grains 05/14 06:05
DTN Midday Grain Comments 05/13 11:33
DTN Closing Grain Comments 05/13 14:21
DTN Cattle Close/Trends 05/13 15:25
DTN Early Word Opening Livestock 05/14 05:40
DTN Midday Livestock Comments 05/13 12:23
DTN Closing Livestock Comments 05/13 16:45
DTN Chart Technical Points 05/13 15:00
DTN Feeder Pig Index

DTN Ag Headline News
Ask the Taxman by Andy Biebl
Worm Watch Continues
Resuscitate CRP Rental Rates
Corn Inspections Bearish
Prospects for Soybean Rust in 2008
Leaders Skeptical of Farm Bill Reforms
Bush Veto Could Plow Under Farm Bill
Dr. Dan Talks Agronomy
Lawmakers Mull Ethanol Policy

Indexes
Index Last Chg
Nasdaq 2510 05/14/2008   8:40 AM CST + 14
NYSE Composite 9458 05/14/2008   8:41 AM CST + 48
R2000 738 05/14/2008   8:40 AM CST + 2
S & P 1411 05/14/2008   8:40 AM CST + 8
Value Line 2215 05/14/2008   8:40 AM CST + 11

 - Mouse over for last update

Did You Know?

In 1929 the Mediterranean fruit fly was discovered in Florida


Fact courtesy of the USDA


Galva Holstein Ag, LLC Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

 
Welcome


 

 800-548-5336


Quote Ticker