Cattle News Charts Corn News DTN Ag Headlines Futures Markets Grain Livestock Market News Options Soybeans News Weather
 Galva Holstein Ag, LLC
  Home  
  Applications  
  Calendar  
  CBOT  
  CME  
  Contact Us  
  Conversion Factors  
  Daily Commentary  
  Directors  
  E-Markets  
  Feedback  
  Golden Bran  
  Golden Bran Analysis  
  Grain Bids  
  Grain Bin Calculator  
  Harvest Policies  
  Information  
  LDP Rates  
  Locations  
  Newsletters  
  NYMEX  
  Patron Access  
  Real Time Quotes  
  USDA Reports  
 

 

"Your Partner in Agriculture!"

 

Local Cash Bids
 
Holstein Delivery Basis Cash  
 Corn May
  October
 Beans May
  October
Galva Delivery Basis Cash  
 Corn May
  October
 Beans May
  October
Battle Creek Delivery Basis Cash  
 Corn May
  October
 Beans May
  October

Click to view more Grain Bids

Quotes
 
C - CORN - CBOT
  High Low Last Chg
May 593'0 587'0 589'6s -7'6
Jul 602'4 595'4 600'4 -6'6
Sep 614'0 608'2 612'0 -7'4
Dec 627'0 619'4 625'0 -6'0
Mar 638'4 634'0 637'4 -5'0
May 647'4 642'4 646'0 -5'0
 
@C - CORN - CBOT
  High Low Last Chg
May 598'0 586'6 588'6 -8'6
Jul 607'6 595'4 600'4 -6'6
Sep 619'6 608'0 612'6 -6'6
Dec 631'2 619'4 625'2 -5'6
Mar 643'0 631'4 637'2 -5'2
May 652'4 640'6 645'2 -5'6
 
S - SOYBEANS - CBOT
  High Low Last Chg
May 1371'0s -3'4
Jul 1387'0 1368'0 1384'0 4'4
Aug 1383'0 1378'4 1378'4 4'0
Sep 1355'0 1345'0 1348'0 3'2
Nov 1340'0 1318'0 1333'0 7'2
Jan 1351'0 1330'0 1348'0 9'4
Mar 1358'0 1340'0 1354'4 7'4
May 1348'0 1336'0 1350'6s 36'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1381'4 1365'0 1372'4 -2'0
Jul 1388'0 1366'4 1384'4 5'0
Aug 1383'4 1364'4 1381'6 7'2
Sep 1356'2 1335'0 1349'0 4'2
Nov 1339'4 1316'0 1336'2 10'4
Jan 1352'0 1330'6 1348'4 10'0
Mar 1360'0 1339'6 1357'0 10'0
May 1363'6 1348'0 1359'4 8'6
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 349'0 342'5 348'0s 1'8
Jul 355'0 346'5 355'0 4'8
Aug 354'0 347'0 353'8 4'6
Sep 345'0 339'0 345'0 5'3
Oct 330'0 323'5 329'5 4'8
Dec 329'5 321'3 328'2 5'5
Jan 328'5 321'5 321'5 -1'5
Mar 331'5 325'5 331'5 5'5
 
O - OATS - CBOT
  High Low Last Chg
May 405'0s 0'0
Jul 411'0 406'0 410'2 -0'6
Sep 422'0s 1'6
Dec 437'0 434'0 436'0 -0'4
Mar 449'4s 0'4
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Jun 94.850 93.625 94.750 0.400
Aug 100.300 99.200 100.200 0.225
Oct 106.800 105.700 106.500 - 0.100
Dec 107.100 106.375 106.800 - 0.250
Feb 108.250 107.500 108.150 - 0.200
Apr 109.350 108.750 109.300 - 0.150
Jun 105.750 105.500 105.700 - 0.300
Aug 0.000 105.750 0.000 0.000
 
LH - LEAN HOGS - CME
  High Low Last Chg
May 82.300 81.850 82.300 0.050
Jun 78.400 76.700 78.250 0.575
Jul 77.350 76.000 77.050 0.300
Aug 77.950 76.900 77.850 0.050
Oct 74.700 73.450 73.950 - 0.900
Dec 76.675 75.400 76.000 - 0.675
Feb 81.550 80.450 81.000 - 0.550
Apr 84.450 83.400 84.200 - 0.250
May 0.000 88.375 0.000 0.000
 
@AC - ETHANOL - CBOT
  High Low Last Chg
Jun 0.000 0.000 0.000 0.000
Jul 0.000 0.000 0.000 0.000
Aug 0.000 0.000 0.000 0.000
Sep 2.490 2.480 2.480 -0.038
Oct 0.000 0.000 0.000 0.000

DTN Market News
COF May Test Records
DTN Early Word Grains 05/14 06:05
DTN Midday Grain Comments 05/14 12:10
DTN Closing Grain Comments 05/13 14:21
DTN Cattle Prices/Trends 05/14 11:30
DTN Early Word Opening Livestock 05/14 05:40
DTN Midday Livestock Comments 05/14 11:45
DTN Closing Livestock Comments 05/13 16:45
DTN Chart Technical Points 05/13 15:00
DTN Feeder Pig Index

DTN Ag Headline News
Brazil Soy Harvest Nears Completion
Newsom on the Market
Elevators Under Pressure -- 1
Last Call for 1960s-Era Farm
Ask the Taxman by Andy Biebl
Worm Watch Continues
Resuscitate CRP Rental Rates
Corn Inspections Bearish
Prospects for Soybean Rust in 2008

Indexes
Index Last Chg
Nasdaq 2525 05/14/2008   12:40 PM CST + 30
NYSE Composite 9506 05/14/2008   12:39 PM CST + 96
R2000 744 05/14/2008   12:39 PM CST + 7
S & P 1419 05/14/2008   12:39 PM CST + 16
Value Line 2230 05/14/2008   12:39 PM CST + 26

 - Mouse over for last update

Did You Know?

In 1892 the cotton boll weevil was found near Brownville, TX


Fact courtesy of the USDA


Galva Holstein Ag, LLC Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

 
Welcome


 

 800-548-5336


Quote Ticker